<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Retina Technology Blog &#187; web2.0</title>
	<atom:link href="http://www.retina.net/tech/category/web20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retina.net/tech</link>
	<description>John Adams' views on emerging technologies, software engineering, and various hacks</description>
	<lastBuildDate>Fri, 16 Sep 2011 09:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<!-- podcast_generator="podPress/8.8.10.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>jna@retina.net (John Adams)</managingEditor>
	<webMaster>jna@retina.net (John Adams)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.retina.net/tech/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Retina Technology Blog &#187; web2.0</title>
		<link>http://www.retina.net/tech</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>John Adams' views on emerging technologies, software engineering, and various hacks</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Technology" />
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:author>John Adams</itunes:author>
	<itunes:owner>
		<itunes:name>John Adams</itunes:name>
		<itunes:email>jna@retina.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.retina.net/tech/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Velocity Preview</title>
		<link>http://www.retina.net/tech/velocity-preview.html</link>
		<comments>http://www.retina.net/tech/velocity-preview.html#comments</comments>
		<pubDate>Thu, 07 May 2009 18:36:12 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[systems administration]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=212</guid>
		<description><![CDATA[There&#8217;s a small interview with me in today&#8217;s O&#8217;Reilly radar, where I talk about some of the things that I&#8217;ll be presenting as part of my Velocity 2009 talk. You can listen to, and read the transcript here:]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a small interview with me in today&#8217;s O&#8217;Reilly radar, where I talk about some of the things that I&#8217;ll be presenting as part of my Velocity 2009 talk. You can <a href="http://radar.oreilly.com/2009/05/velocity-preview---keeping-twi.html">listen to, and read the transcript here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/velocity-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving links and tags with Kaalga and Tagaroo</title>
		<link>http://www.retina.net/tech/improving-links-tags-with-kaalga-and-tagaroo.html</link>
		<comments>http://www.retina.net/tech/improving-links-tags-with-kaalga-and-tagaroo.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:12:07 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Triggit]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=137</guid>
		<description><![CDATA[I have a couple of interesting tools for you to use to improve links and tags with when composing your next blog post! The first one is from Tagaroo, which uses the (Reuters) Calais API to determine tags that match the content of your posting. Like Akismet, you need to sign up to use the [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of interesting tools for you to use to improve links and tags with when composing your next blog post!</p>
<p>The first one is from <a href="http://tagaroo.opencalais.com/">Tagaroo</a>, which uses the (Reuters) Calais API to determine tags that match the content of your posting. Like <a href="http://www.akismet.com/">Akismet</a>, you need to sign up to use the Calais API. It&#8217;s worth it, though. Tagaroo is a huge time saver when it comes to the discovery of relevant tags.</p>
<p>Next, we have <a href="http://kaalga.com/">Kaalga</a>, which does for relevant links what Tagaroo does for Tags. It matches links to post content and then lets you add them. Kaalga doesn&#8217;t require you to have an API key, though, which is nice. It&#8217;s buttons come up in <a href="http://www.livejournal.com/">Livejournal</a> and <a href="http://wordpress.org/">WordPress</a> forms like any good <a href="http://en.wikipedia.org/wiki/Greasemonkey">Greasemonkey</a> hack.</p>
<p>Both of these remind me of the work by <a href="http://www.ci.sf.ca.us/">San Francisco</a> company <a href="http://www.crunchbase.com/company/triggit">Triggit,</a> which performs <a href="http://en.wikipedia.org/wiki/Similiar">similiar</a> automated linking (by attaching items to the document&#8217;s <a href="http://en.wikipedia.org/wiki/Document_Object_Model">DOM</a> model), without the Triggit dependency. If you apply links from Kaalga, they stay in your document. With <a href="http://www.triggit.com/">Triggit</a>, if they go down, you lose the links as the <a href="http://en.wikipedia.org/wiki/JavaScript">Javascript</a> <a href="http://en.wikipedia.org/wiki/Monkey_patch">monkey-patching</a> becomes no longer available.</p>
<p>All of the links in this post were provided by Kaalga. I kept trying to get Tagaroo to work, but they wouldn&#8217;t send me an API key. After about ten attempts to get an API key, their site finally said &#8216;access denied.&#8217;</p>
<p>Lame.</p>
<p> </p>
<p>Thanks to Andraz Tori&#8217;s presentation, &#8220;<a href="http://www.slideshare.net/andraz/beyond-who-else-bought-what-presentation-675331">Beyond Who else bought what&#8230;</a>&#8221; for discovering these tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/improving-links-tags-with-kaalga-and-tagaroo.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Got lolz? Web2.0 Expo Berlin does.</title>
		<link>http://www.retina.net/tech/got-lolz-web20-expo-berlin-does.html</link>
		<comments>http://www.retina.net/tech/got-lolz-web20-expo-berlin-does.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:51:42 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[lolcat]]></category>
		<category><![CDATA[lolspeak]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=134</guid>
		<description><![CDATA[Brady just posted links to numerous presentations from Web 2.0 Expo Europe. The LolCats have taken over presentations at most major web conferences these days. Nearly every presentation I looked at had a LOLCat on one of their slides.  Those that were lacking in an actual LOLCat slide featured lots of LOLSpeak. I know we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/brady/">Brady</a> just posted links to <a href="http://www.slideshare.net/tag/web2expoeu08">numerous presentations</a> from <a href="http://en.oreilly.com/webexberlin2008/">Web 2.0 Expo Europe</a>. The LolCats have taken over presentations at most major web conferences these days. Nearly every presentation I looked at had a LOLCat on one of their slides. </p>
<p>Those that were lacking in an actual LOLCat slide featured lots of LOLSpeak. I know we&#8217;re discussing the web, but do we have to insert LOLSpeak everywhere? (of course we do. duh.)</p>
<p>I urge you to check out the slides. There were many informative presentations this year from our friends across in Berlin and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/got-lolz-web20-expo-berlin-does.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack the Debate</title>
		<link>http://www.retina.net/tech/hack-the-debate.html</link>
		<comments>http://www.retina.net/tech/hack-the-debate.html#comments</comments>
		<pubDate>Sat, 27 Sep 2008 17:47:37 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[current.tv]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Scott Beale]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=125</guid>
		<description><![CDATA[Here I am at work, at Twitter during the 1st Presidential debates, making sure things are running and keeping track of our metrics. Twitter and Current.tv worked together to provide a live election site and placement of user generated tweets on live video of the debate. Our team did wonderfully and Twitter stayed up through [...]]]></description>
			<content:encoded><![CDATA[<p>Here I am at work, at <a href="http://www.twitter.com">Twitter</a> during the 1st Presidential debates, making sure things are running and keeping track of our metrics. Twitter and <a href="http://current.com/">Current.tv</a> worked together to provide a <a href="http://election.twitter.com">live election site</a> and placement of user generated tweets on live video of the debate. Our team did wonderfully and Twitter stayed up through the whole event. I also have to commend current.tv &#8211; the animations of user tweets were beautiful and random for each comment. It really felt as if people were participating directly in the debate, even if communication was one-way. </p>
<p><img src="http://farm4.static.flickr.com/3035/2891883172_ba29b09cb4.jpg" alt="John Adams at TwitterHQ" /></p>
<p>Photo courtesy Scott Beale, <a href="http://laughingsquid.com">Laughingsquid.com</a></p>
<p>Scott&#8217;s original blog posting appears <a href="http://laughingsquid.com/current-twitter-rock-the-first-presidential-debate-of-election-2008/">right here, on the laughing squid blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/hack-the-debate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>search me? who knows.</title>
		<link>http://www.retina.net/tech/search-me-who-knows.html</link>
		<comments>http://www.retina.net/tech/search-me-who-knows.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:39:46 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=72</guid>
		<description><![CDATA[I&#8217;ve been very busy lately dealing with Twitter, but I&#8217;ve made some time to stop by SFBeta and earlier this evening, the OpenDNS party at fluid. Both were decent; OpenDNS was more of a mixer, and SFBeta, chock full o&#8217; demos. SFBeta was what you&#8217;d expect &#8211; Lots of industry folk, barely any food left [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been very busy lately dealing with Twitter, but I&#8217;ve made some time to stop by SFBeta and earlier this evening, the OpenDNS party at fluid. Both were decent; OpenDNS was more of a mixer, and SFBeta, chock full o&#8217; demos. </p>
<p>SFBeta was what you&#8217;d expect &#8211; Lots of industry folk, barely any food left if you showed up past 5:50pm or so (they opened at 5pm!), lots of people pushing random product at you, and not a hell of a lot of good technology. Most of it? Pointless, but every time I go, though, there&#8217;s at least one company showing a worthy technology. </p>
<p>i give you, search me:<br />
<a href='http://www.retina.net/tech/wp-content/uploads/2008/07/searchme.jpg'><img src="http://www.retina.net/tech/wp-content/uploads/2008/07/searchme.jpg" alt="" title="Search Me Screenshot" class="alignnone size-medium wp-image-73" /></a></p>
<p>A few months ago, it was <a href="http://www.piclens.com">PicLens</a>, and this time, in the &#8220;we use and love coverflow&#8221; technology vein that PicLens is part of, it&#8217;s <a href="http://www.searchme.com">SearchMe</a>.</p>
<p>They&#8217;re combining cover flow, Internet search, and a topic specific, topic sensitive system that displays categorical icons at the top of the page. The stacks feature allows you to drag and drop pages into a cohesive stack, share them with people on Digg, Twitter, and nearly every social networking site out there. </p>
<p>Give it a try &#8211; their developer tells me they are using their own crawler, which I think is a bad idea. I worked at Inktomi for a few years and I know how difficult it is to scale search. Their plight, in the face of Google and Microsoft, will not be any easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/search-me-who-knows.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Velocity Ignite!</title>
		<link>http://www.retina.net/tech/velocity-ignite.html</link>
		<comments>http://www.retina.net/tech/velocity-ignite.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:20:52 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[needsleep]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=62</guid>
		<description><![CDATA[Velocity (day one) went amazingly well. Again, let me thank Jesse for dinner and the chance to speak there. Part way through the day I got caught up in a bit of a media circus, but I survived. I finally got to meet Steve Gillmor, even if he had a camera shoved in my face. [...]]]></description>
			<content:encoded><![CDATA[<p>Velocity (day one) went amazingly well. Again, let me thank Jesse for dinner and the chance to speak there. </p>
<p>Part way through the day I got caught up <a href="http://www.techcrunch.com/2008/06/23/john-adams-will-try-to-fix-twitter/">in a bit of a media circus</a>, but I survived. I finally got to meet Steve Gillmor, even if he had a camera shoved in my face.</p>
<p>(Oh damn, the media has picked up on this and it&#8217;s <a href="http://startupmeme.com/2008/06/24/adams-joins-twitter-as-senior-operations-engineer-2/">everywhere</a> now, really&#8230;)</p>
<p>Ignite was slim (9 presenters) but still very valuable. I ended up going on second, with a talk about scaling for porn sites (even though I was supposed to be 7th or so). That talk is currently available on <a href="http://www.slideshare.net/netik/scaling-for-adult-hosting">slideshare</a>, but I hope to see some video up from the O&#8217;Reilly video peeps up soon with  audio.</p>
<p>There&#8217;s still many more questions I&#8217;d like to ask of yesterday&#8217;s presenters. I have quite a few questions that need answering! While there, I spent some time with Artur, Steve, Brady, and Jos, and it was a wonderful feeling  to be around such talented people.</p>
<p>BTW, slideshare folk, I had no idea you were so close to my house.<br />
Hi! I found your office randomly while bicycling to work.</p>
<p>Time for sleep. I&#8217;ll see you at breakfast!</p>
<p>(p.s. duncan, I need headshots. What you got?) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/velocity-ignite.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day one, Velocity&#8230;</title>
		<link>http://www.retina.net/tech/day-one-velocity.html</link>
		<comments>http://www.retina.net/tech/day-one-velocity.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 23:28:29 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[systems administration]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[velocity08]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=60</guid>
		<description><![CDATA[I made it to Velocity around lunch as I was dealing with work business, but so far it&#8217;s been pretty decent. Thanks to Jesse Robbins for the invite to speak this evening at Ignite, and for access to the conference. The day opened (for me, at least) with the Measuring Performance presentation. The general takeaway [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.retina.net/tech/wp-content/uploads/2008/06/velocity-cloud.jpg'><img src="http://www.retina.net/tech/wp-content/uploads/2008/06/velocity-cloud.jpg" alt="Cloud Computing Panel" title="velocity-cloud" class="alignright size-medium wp-image-61" /></a>I made it to Velocity around lunch as I was dealing with work business, but so far it&#8217;s been pretty decent. Thanks to Jesse Robbins for the invite to speak this evening at Ignite, and for access to the conference. </p>
<p>The day opened (for me, at least) with the <em>Measuring Performance</em> presentation. The general takeaway from that was &#8220;If you can&#8217;t measure it, you can&#8217;t manage it.&#8221;. That&#8217;s the mantra of most of this Operations-specific conference.</p>
<p>I&#8217;ve also attended a scaling presentation on Hotmail with Microsoft&#8217;s Aladdin Nassar, and while I disagreed with most of the limits that he gave in &#8211; 300kbit/s as a international limit for bandwidth (because of the speed of light&#8230; whaa?), most of his presentation is relevant to today&#8217;s site operations.</p>
<p>I&#8217;m currently in the Cloud Computing panel discussion, where cloud providers from Joyent, Rackspace, Engine Yard, and a few others are discussing the pros and cons of moving your application into the cloud.</p>
<p>I&#8217;m still a bit against cloud computing; I tend to work on web sites which are large, memory, and disk hungry monsters that simply can&#8217;t be placed into the cloud. As you increase resource utilization on cloud based sites, costs typically increase. The majority of this cost (at least on Amazon web services) is in network and disk bandwidth. </p>
<p>Video providers can&#8217;t run in the cloud without paying high costs, but the cloud computing environment is a perfect nursery for startups and companies which are about to experience an immediate increase in load, without the corresponding network and systems administration infrastructure to support that load.  (I&#8217;m hearing from one of the Rackspace speakers that they can easily handle a half petabyte or more of storage per customer, but at what cost? They&#8217;re a very, very expensive provider!)</p>
<p>The cloud is also an excellent place for performing repeatable functionality testing without damaging your production environment. You can reduce cost by not instantiating your QA environment until it&#8217;s needed, and throw away QA wen you&#8217;re not using it.</p>
<p>Some sites further exploit this by only turning up servers when load is present, and disabling servers in the middle of the night when load is at its lowest.</p>
<p>They are also making predictions now that cloud computing will replace standard data center management in the future, regardless of enterprise size. I&#8217;d say, if you&#8217;re a sysadmin, it&#8217;s time to work for one of these companies or start learning a new job. The clock is ticking.</p>
<p>(( More posting later as I hit the various sessions. ))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/day-one-velocity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling and Web Operations at Web 2.0 Expo</title>
		<link>http://www.retina.net/tech/scaling-and-web-operations-at-web-20-expo.html</link>
		<comments>http://www.retina.net/tech/scaling-and-web-operations-at-web-20-expo.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 23:27:09 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[systems administration]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=56</guid>
		<description><![CDATA[I’d like to share with you some takeaways from the Web 2.0 conference, mainly in the realm of scaling and web development. John Allspaw’s Capacity Planning for Web Operations: http://www.slideshare.net/jallspaw/capacity-planning-for-web-operations-web20-expo-2008 Why startups need automated infrastructures This talk was pretty awseome. It dealt with automating operations work. http://www.slideshare.net/adamhjk/why-startups-need-automated-infrastructures Scalable Web Architectures: Common Patterns and Approaches (2007) [...]]]></description>
			<content:encoded><![CDATA[<p>I’d like to share with you some takeaways from the Web 2.0 conference, mainly in the realm of scaling and web development.</p>
<p>John Allspaw’s Capacity Planning for Web Operations:<br />
<a href="http://www.slideshare.net/jallspaw/capacity-planning-for-web-operations-web20-expo-2008">http://www.slideshare.net/jallspaw/capacity-planning-for-web-operations-web20-expo-2008</a></p>
<p>Why startups need automated infrastructures<br />
This talk was pretty awseome. It dealt with automating operations work.<br />
<a href="http://www.slideshare.net/adamhjk/why-startups-need-automated-infrastructures<br />
">http://www.slideshare.net/adamhjk/why-startups-need-automated-infrastructures<br />
</a><br />
Scalable Web Architectures: Common Patterns and Approaches (2007)<br />
<a href="http://www.slideshare.net/techdude/scalable-web-architectures-common-patterns-and-approaches/">http://www.slideshare.net/techdude/scalable-web-architectures-common-patterns-and-approaches/</a></p>
<p>I’m also adding my friend’s talk (Artur Bergman from Wikia) from the upcoming O&#8217;Reilly Velocity conference in Burlingame:</p>
<p>Failure happens:<br />
<a href="http://www.slideshare.net/crucially/failure-happens/">http://www.slideshare.net/crucially/failure-happens/</a></p>
<p>Additionally, here&#8217;s Steve Souders slides from his talk. Amazing takeaway from this: 9% of page load time is spent loading and generating HTML. The rest of the time is spent by the browser!</p>
<p><a href="http://stevesouders.com/docs/web20expo-20080425.ppt">http://stevesouders.com/docs/web20expo-20080425.ppt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/scaling-and-web-operations-at-web-20-expo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zvents &#8211; the Little Google That Could</title>
		<link>http://www.retina.net/tech/zvents-the-little-google-that-could.html</link>
		<comments>http://www.retina.net/tech/zvents-the-little-google-that-could.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:40:07 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=46</guid>
		<description><![CDATA[Around here at the PornJob, we do a fair amount of research into building very large, very scalable systems to deliver lots of media content to thousands of users. We&#8217;re always trying to solve the same problem, over and over, though: How do we store hundreds of thousands of movies in a redundant, distributed fashion [...]]]></description>
			<content:encoded><![CDATA[<p>Around here at the PornJob, we do a fair amount of research into building very large, very scalable systems to deliver lots of media content to thousands of users. We&#8217;re always trying to solve the same problem, over and over, though:</p>
<p>How do we store hundreds of thousands of movies in a redundant, distributed fashion across many data centers, and bring users to that content quickly?</p>
<p>There&#8217;s lots of ways to do this. Rsync, automated copies, directory analysis, usage pattern analysis, etc. Most of them have the same problem: Moving data takes time. </p>
<p>But have you looked at zvents? Their recent work on <a href="http://hypertable.org/">hypertable</a> shows that they can make things happen, and that their strength lies in their engineering and not their domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/zvents-the-little-google-that-could.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m speaking at Ignite SF</title>
		<link>http://www.retina.net/tech/im-speaking-at-ignite-sf.html</link>
		<comments>http://www.retina.net/tech/im-speaking-at-ignite-sf.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:14:34 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[ignite]]></category>

		<guid isPermaLink="false">http://www.retina.net/tech/?p=50</guid>
		<description><![CDATA[I&#8217;ll be speaking at Ignite SF, at DNA Lounge on April 22nd  as part of the Web 2.0 Expo. You&#8217;ll need a badge to attend, and I suggest you register as soon as possible! Note that you will have to drop by Moscone Center and pick up your badge during the day before coming to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking at Ignite SF, at DNA Lounge on April 22nd  as part of the Web 2.0 Expo.</p>
<p>You&#8217;ll need a badge to attend, and I suggest you register as soon as possible!</p>
<p>Note that you will have to drop by Moscone Center and pick up your badge during the day before coming to DNA. </p>
<p>Badge signup is here:<br />
<a href="https://en.oreilly.com/webexsf2008/public/register">https://en.oreilly.com/webexsf2008/public/register</a></p>
<p>Select &#8220;$100 Exhibits only&#8221; and enter the discount code:<br />
websf08ob3</p>
<p>To waive the $100 fee.</p>
<p>The schedule of speakers is after the cut&#8230;</p>
<p><span id="more-50"></span></p>
<p>The first set goes on 8PM. The second set goes on around 9:15. Doors open at 7PM.</p>
<p><a name="cutid1"></a><br />
First Set</p>
<p>Vanessa Fox &#8211; 5 Things Developers Should Know About Search Engines<br />
750 million people search. Ensure your infrastructure lets search engines turn those searchers into your customers.<br />
James Levy &#8211; Medill Eats Its Own Dog Food<br />
In the aftermath of a serious trust scandal, a journalism school asks tough questions about its future. Transparently.<br />
David Calkins &#8211; Robots Everywhere!<br />
Robots are finally here. Brains, bodies, sensors, and actuators &#8211; building, using, and buying robots. Where&#8217;s your bot?<br />
Christy Canida &#8211; How to Build Online Community Using the 7 Deadly Sins<br />
Building online community doesn&#8217;t have to be complicated &#8212; just give people what they REALLY want.<br />
Vinnie Lauria &#8211; How to &#8220;Use&#8221; your Users<br />
From new features, to bug testing, to driving new traffic &#8211; how to get the most out of the community using your product.<br />
Christian Crumlish &#8211; Grasping Social Patterns<br />
I will discuss a set of social design patterns I am framing out as Yahoo!&#8217;s pattern detective.<br />
Annalee Newitz &#8211; Why Giant Monsters Rule<br />
Giant Monsters 101 &#8212; an intro to the greatest giant monsters, what they mean, and how to appreciate their mega-charms.<br />
Kathy Sierra &#8211; Kicking Ass<br />
How to make your users kick ass.</p>
<p>Second Set</p>
<p>Lane Becker &#8211; By the time I finish this talk, everyone in this room will want to run a marathon<br />
Why every person who spends their day in front of a computer should get up from the chair and run a marathon.<br />
Gregory Dicum &#8211; Asking Questions<br />
Conducting interviews for bloggers and podcasters &#8212; techniques, tricks, and pitfalls from offline journalism<br />
John Adams &#8211; Snarkatron<br />
Discusses Snarkatron,a social experiment which allowed audience members to interact with performers using SMS/RSS/WWW<br />
Salim Ismail &#8211; The Metaphysics of Growth<br />
There are core processes that govern how growth/evolution happens. We&#8217;ll drill into them and how it affects technology<br />
Jim Edlin &#8211; Can the web become America&#8217;s next polling place?<br />
Do we really need expensive, specialty machines from dubious companies to run elections, or can the Web do it better?<br />
John Adams &#8211; You Aren&#8217;t From Around Here, Are You?<br />
What technical end users mean when they talk about Web 2.0, as observed in the field well away from Silicon Valley.<br />
Dan Shapiro &#8211; Make Money Fast: Where the dough is in mobile<br />
Overview of how to make money building software for mobile phones<br />
Ted Rheingold &#8211; Dogs on the Web<br />
Let&#8217;s follow Ted into Dogster<br />
Sean Bonner &#8211; How to cause global chaos with a checkbox<br />
Riot inducing feedback and fun times when redesigning a global blog network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retina.net/tech/im-speaking-at-ignite-sf.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

