<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Predicting the End of the World with Mathematica</title>
	<atom:link href="http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html</link>
	<description>John Adams' views on emerging technologies, software engineering, and various hacks</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john allspaw</title>
		<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/comment-page-1#comment-498</link>
		<dc:creator>john allspaw</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.retina.net/tech/?p=238#comment-498</guid>
		<description>Oh, I know how to automate cfityk, it&#039;s page 78 of my book :)&lt;br&gt;&lt;a href=&quot;http://bit.ly/4YWX6&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4YWX6&lt;/a&gt;&lt;br&gt;&lt;br&gt;I meant, can you automate Mathematica? :)</description>
		<content:encoded><![CDATA[<p>Oh, I know how to automate cfityk, it&#39;s page 78 of my book <img src='http://www.retina.net/tech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><a href="http://bit.ly/4YWX6" rel="nofollow">http://bit.ly/4YWX6</a></p>
<p>I meant, can you automate Mathematica? <img src='http://www.retina.net/tech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Adams</title>
		<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/comment-page-1#comment-497</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.retina.net/tech/?p=238#comment-497</guid>
		<description>John- been trying to figure out how to automate cfityk; I&#039;lll take a look at that this evening.</description>
		<content:encoded><![CDATA[<p>John- been trying to figure out how to automate cfityk; I&#39;lll take a look at that this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john allspaw</title>
		<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/comment-page-1#comment-496</link>
		<dc:creator>john allspaw</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.retina.net/tech/?p=238#comment-496</guid>
		<description>Nice work, John.  Can haz automation with the Mathematica, a la cfityk?</description>
		<content:encoded><![CDATA[<p>Nice work, John.  Can haz automation with the Mathematica, a la cfityk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Gunther</title>
		<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/comment-page-1#comment-495</link>
		<dc:creator>Neil Gunther</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.retina.net/tech/?p=238#comment-495</guid>
		<description>An op-eng who slings MMA. Too totally cool. :D &lt;br&gt;&lt;br&gt;If you like that, you should love this (eventually). &quot;WolframAlpha Performance Degradation&quot; &lt;&lt;a href=&quot;http://perfdynamics.blogspot.com/2009/05/wolframalpha-performance-degradation.html&quot; rel=&quot;nofollow&quot;&gt;http://perfdynamics.blogspot.com/2009/05/wolfra...&lt;/a&gt;&gt; The model I used is briefly outlined here &lt;&lt;a href=&quot;http://www.perfdynamics.com/Manifesto/gcaprules.html#tth_sEc3&quot; rel=&quot;nofollow&quot;&gt;http://www.perfdynamics.com/Manifesto/gcaprules...&lt;/a&gt;&gt;&lt;br&gt;&lt;br&gt;Hi John, We chatted briefly @ Velocity. I did an Ignite talk &lt;&lt;a href=&quot;http://perfdynamics.blogspot.com/2009/06/ignite-velocity-san-jose-im-stoked.html&quot; rel=&quot;nofollow&quot;&gt;http://perfdynamics.blogspot.com/2009/06/ignite...&lt;/a&gt;&gt;. Your Velocity talk was great and pretty much worth the price of admission for me. We&#039;ll chat again soon, hopefully.&lt;br&gt;--njg</description>
		<content:encoded><![CDATA[<p>An op-eng who slings MMA. Too totally cool. <img src='http://www.retina.net/tech/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
<p>If you like that, you should love this (eventually). &#8220;WolframAlpha Performance Degradation&#8221; &lt;<a href="http://perfdynamics.blogspot.com/2009/05/wolframalpha-performance-degradation.html" rel="nofollow"></a><a href="http://perfdynamics.blogspot.com/2009/05/wolfra.." rel="nofollow">http://perfdynamics.blogspot.com/2009/05/wolfra..</a>.&gt; The model I used is briefly outlined here &lt;<a href="http://www.perfdynamics.com/Manifesto/gcaprules.html#tth_sEc3" rel="nofollow"></a><a href="http://www.perfdynamics.com/Manifesto/gcaprules.." rel="nofollow">http://www.perfdynamics.com/Manifesto/gcaprules..</a>.&gt;</p>
<p>Hi John, We chatted briefly @ Velocity. I did an Ignite talk &lt;<a href="http://perfdynamics.blogspot.com/2009/06/ignite-velocity-san-jose-im-stoked.html" rel="nofollow"></a><a href="http://perfdynamics.blogspot.com/2009/06/ignite.." rel="nofollow">http://perfdynamics.blogspot.com/2009/06/ignite..</a>.&gt;. Your Velocity talk was great and pretty much worth the price of admission for me. We&#39;ll chat again soon, hopefully.<br />&#8211;njg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john allspaw</title>
		<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/comment-page-1#comment-287</link>
		<dc:creator>john allspaw</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.retina.net/tech/?p=238#comment-287</guid>
		<description>Oh, I know how to automate cfityk, it&#039;s page 78 of my book :)&lt;br&gt;&lt;a href=&quot;http://bit.ly/4YWX6&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4YWX6&lt;/a&gt;&lt;br&gt;&lt;br&gt;I meant, can you automate Mathematica? :)</description>
		<content:encoded><![CDATA[<p>Oh, I know how to automate cfityk, it&#39;s page 78 of my book <img src='http://www.retina.net/tech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><a href="http://bit.ly/4YWX6" rel="nofollow">http://bit.ly/4YWX6</a></p>
<p>I meant, can you automate Mathematica? <img src='http://www.retina.net/tech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Adams</title>
		<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/comment-page-1#comment-286</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.retina.net/tech/?p=238#comment-286</guid>
		<description>John- been trying to figure out how to automate cfityk; I&#039;lll take a look at that this evening.</description>
		<content:encoded><![CDATA[<p>John- been trying to figure out how to automate cfityk; I&#39;lll take a look at that this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john allspaw</title>
		<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/comment-page-1#comment-285</link>
		<dc:creator>john allspaw</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.retina.net/tech/?p=238#comment-285</guid>
		<description>Nice work, John.  Can haz automation with the Mathematica, a la cfityk?</description>
		<content:encoded><![CDATA[<p>Nice work, John.  Can haz automation with the Mathematica, a la cfityk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Gunther</title>
		<link>http://www.retina.net/tech/predicting-the-end-of-the-world-with-mathematica.html/comment-page-1#comment-284</link>
		<dc:creator>Neil Gunther</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.retina.net/tech/?p=238#comment-284</guid>
		<description>An op-eng who slings MMA. Too totally cool. :D &lt;br&gt;&lt;br&gt;If you like that, you should love this (eventually). &quot;WolframAlpha Performance Degradation&quot; &lt;&lt;a href=&quot;http://perfdynamics.blogspot.com/2009/05/wolframalpha-performance-degradation.html&quot; rel=&quot;nofollow&quot;&gt;http://perfdynamics.blogspot.com/2009/05/wolfra...&lt;/a&gt;&gt; The model I used is briefly outlined here &lt;&lt;a href=&quot;http://www.perfdynamics.com/Manifesto/gcaprules.html#tth_sEc3&quot; rel=&quot;nofollow&quot;&gt;http://www.perfdynamics.com/Manifesto/gcaprules...&lt;/a&gt;&gt;&lt;br&gt;&lt;br&gt;Hi John, We chatted briefly @ Velocity. I did an Ignite talk &lt;&lt;a href=&quot;http://perfdynamics.blogspot.com/2009/06/ignite-velocity-san-jose-im-stoked.html&quot; rel=&quot;nofollow&quot;&gt;http://perfdynamics.blogspot.com/2009/06/ignite...&lt;/a&gt;&gt;. Your Velocity talk was great and pretty much worth the price of admission for me. We&#039;ll chat again soon, hopefully.&lt;br&gt;--njg</description>
		<content:encoded><![CDATA[<p>An op-eng who slings MMA. Too totally cool. <img src='http://www.retina.net/tech/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
<p>If you like that, you should love this (eventually). &#8220;WolframAlpha Performance Degradation&#8221; &lt;<a href="http://perfdynamics.blogspot.com/2009/05/wolframalpha-performance-degradation.html" rel="nofollow"></a><a href="http://perfdynamics.blogspot.com/2009/05/wolfra.." rel="nofollow">http://perfdynamics.blogspot.com/2009/05/wolfra..</a>.&gt; The model I used is briefly outlined here &lt;<a href="http://www.perfdynamics.com/Manifesto/gcaprules.html#tth_sEc3" rel="nofollow"></a><a href="http://www.perfdynamics.com/Manifesto/gcaprules.." rel="nofollow">http://www.perfdynamics.com/Manifesto/gcaprules..</a>.&gt;</p>
<p>Hi John, We chatted briefly @ Velocity. I did an Ignite talk &lt;<a href="http://perfdynamics.blogspot.com/2009/06/ignite-velocity-san-jose-im-stoked.html" rel="nofollow"></a><a href="http://perfdynamics.blogspot.com/2009/06/ignite.." rel="nofollow">http://perfdynamics.blogspot.com/2009/06/ignite..</a>.&gt;. Your Velocity talk was great and pretty much worth the price of admission for me. We&#39;ll chat again soon, hopefully.<br />&#8211;njg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
